<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SpaceCollective: Merlinhoot</title>
	<link>http://spacecollective.org/Merlinhoot</link>
	<description></description>
	<pubDate>Wed, 12 Dec 2012 05:48:46 +0000</pubDate>
	<generator>http://spacecollective.org/Merlinhoot</generator>
	<language>en</language>
	
		<item>
		<title>Gravity field of the Moon</title>
		<link>http://spacecollective.org/Merlinhoot/8149/Gravity-field-of-the-Moon</link>
		<comments>http://spacecollective.org/Merlinhoot/8149/Gravity-field-of-the-Moon</comments>
		<pubDate>Wed, 12 Dec 2012 05:48:46 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">8149</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1355320154/m.jpg" border="0" width="" height="" class="padTopBot"&#62;&#60;br /&#62;
&#60;a href="http://www.nasa.gov/grail" target="_blank"&#62;NASA&#60;/a&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/8149/Gravity-field-of-the-Moon</wfw:commentRss>

		</item>
		<item>
		<title>Pareidolia Mickey Mouse on Mars</title>
		<link>http://spacecollective.org/Merlinhoot/8148/Pareidolia-Mickey-Mouse-on-Mars</link>
		<comments>http://spacecollective.org/Merlinhoot/8148/Pareidolia-Mickey-Mouse-on-Mars</comments>
		<pubDate>Wed, 12 Dec 2012 05:23:09 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">8148</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1355318488/mmm.jpg" border="0" width="" height="" align="left" class="padRight"&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/8148/Pareidolia-Mickey-Mouse-on-Mars</wfw:commentRss>

		</item>
		<item>
		<title>Un gif dans ta gueule...</title>
		<link>http://spacecollective.org/Merlinhoot/7515/Un-gif-dans-ta-gueule</link>
		<comments>http://spacecollective.org/Merlinhoot/7515/Un-gif-dans-ta-gueule</comments>
		<pubDate>Sun, 15 Apr 2012 19:02:06 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">7515</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1334541699/gueule.gif" border="0" width="" height="" align="left" class="padRight"&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/7515/Un-gif-dans-ta-gueule</wfw:commentRss>

		</item>
		<item>
		<title>China51</title>
		<link>http://spacecollective.org/Merlinhoot/7189/China51</link>
		<comments>http://spacecollective.org/Merlinhoot/7189/China51</comments>
		<pubDate>Sun, 20 Nov 2011 19:19:31 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">7189</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1321845344/51.gif" border="0" width="" height="" class="padTopBot"&#62;&#60;br /&#62;
&#60;a&#62;Viewzone&#60;/a&#62; &#38;amp; more at&#60;br /&#62;
&#60;a&#62;Earthfiles&#60;/a&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/7189/China51</wfw:commentRss>

		</item>
		<item>
		<title>midwest flyover at night</title>
		<link>http://spacecollective.org/Merlinhoot/7188/midwest-flyover-at-night</link>
		<comments>http://spacecollective.org/Merlinhoot/7188/midwest-flyover-at-night</comments>
		<pubDate>Sun, 20 Nov 2011 19:11:51 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">7188</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1321845034/midwest flyover.gif" border="0" width="" height="" class="padTopBot"&#62;&#60;br /&#62;
&#60;a&#62;Space station&#60;/a&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/7188/midwest-flyover-at-night</wfw:commentRss>

		</item>
		<item>
		<title>updated moon elevation image</title>
		<link>http://spacecollective.org/Merlinhoot/7187/updated-moon-elevation-image</link>
		<comments>http://spacecollective.org/Merlinhoot/7187/updated-moon-elevation-image</comments>
		<pubDate>Sun, 20 Nov 2011 19:06:39 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">7187</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1321844584/_56778610_wac_cshade_o000n1800_1000-1.jpg" border="0" width="" height="" class="padTopBot"&#62;&#60;br /&#62;
&#60;a&#62;LROC&#60;/a&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/7187/updated-moon-elevation-image</wfw:commentRss>

		</item>
		<item>
		<title>Earth's Rare Zodiacal Light</title>
		<link>http://spacecollective.org/Merlinhoot/7185/Earths-Rare-Zodiacal-Light</link>
		<comments>http://spacecollective.org/Merlinhoot/7185/Earths-Rare-Zodiacal-Light</comments>
		<pubDate>Sat, 19 Nov 2011 22:27:21 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">7185</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1321770166/zodiacal.jpg" border="0" width="" height="" class="padTopBot"&#62;&#60;br /&#62;
Caused by sunlight scattered by space dust in the zodiacal cloud, it is so faint that either moonlight or light pollution renders it invisible.    Image Credit: ESO&#60;br /&#62;
&#60;br /&#62;
Scenic - Another Sky &#60;a href="https://soundcloud.com/futureclassic/02-another-sky" target="_blank"&#62;Soundcloud&#60;/a&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/7185/Earths-Rare-Zodiacal-Light</wfw:commentRss>

		</item>
		<item>
		<title>111105</title>
		<link>http://spacecollective.org/Merlinhoot/7184/111105</link>
		<comments>http://spacecollective.org/Merlinhoot/7184/111105</comments>
		<pubDate>Sat, 19 Nov 2011 21:44:55 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">7184</guid>
		<description>&#60;div align="center"&#62;&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1321767714/dvdp.gif" width="" height="" border="0" /&#62;&#60;/div&#62;&#60;br /&#62;
David Szakaly animated gif wizard &#38;nbsp;&#60;a href="http://dvdp.tumblr.com/" target="blank"&#62;http://dvdp.tumblr.com/&#60;/a&#62;&#38;nbsp;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/7184/111105</wfw:commentRss>

		</item>
		<item>
		<title>Giant cell convection patterns</title>
		<link>http://spacecollective.org/Merlinhoot/7183/Giant-cell-convection-patterns</link>
		<comments>http://spacecollective.org/Merlinhoot/7183/Giant-cell-convection-patterns</comments>
		<pubDate>Sat, 19 Nov 2011 17:09:23 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">7183</guid>
		<description>&#60;img src="http://spacecollective.org/userdata/D2lbwys0/1321751000/sun.jpg" border="0" width="" height="" class="padTopBot"&#62;&#60;br /&#62;
Giant cell convection patterns &#60;b&#62;beneath the surface of the Sun&#60;/b&#62;, as revealed by the new model. (Image by Mark Miesch, NCAR, ©UCAR.)&#60;br /&#62;
&#60;a&#62;Computational Information Systems Laboratory &#60;/a&#62;</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/7183/Giant-cell-convection-patterns</wfw:commentRss>

		</item>
		<item>
		<title>3D fractal</title>
		<link>http://spacecollective.org/Merlinhoot/6252/3D-fractal</link>
		<comments>http://spacecollective.org/Merlinhoot/6252/3D-fractal</comments>
		<pubDate>Mon, 06 Sep 2010 17:11:12 +0000</pubDate>

		<dc:creator>Merlinhoot</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">6252</guid>
		<description>&#60;object width="400" height="225"&#62;&#60;param name="allowfullscreen" value="true" /&#62;&#60;param name="allowscriptaccess" value="always" /&#62;&#60;param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10531753&#38;amp;server=vimeo.com&#38;amp;show_title=1&#38;amp;show_byline=1&#38;amp;show_portrait=1&#38;amp;color=00adef&#38;amp;fullscreen=1&#38;amp;autoplay=0&#38;amp;loop=0" /&#62;&#60;embed src="http://vimeo.com/moogaloop.swf?clip_id=10531753&#38;amp;server=vimeo.com&#38;amp;show_title=1&#38;amp;show_byline=1&#38;amp;show_portrait=1&#38;amp;color=00adef&#38;amp;fullscreen=1&#38;amp;autoplay=0&#38;amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="225"&#62;&#60;/embed&#62;&#60;/object&#62;&#60;p /&#62;&#60;a href="http://vimeo.com/10531753"&#62;The Formula&#60;/a&#62; from &#60;a href="http://vimeo.com/subblue"&#62;subBlue&#60;/a&#62; on &#60;a href="http://vimeo.com"&#62;Vimeo&#60;/a&#62;.</description>
		<wfw:commentRss>http://spacecollective.org/Merlinhoot/6252/3D-fractal</wfw:commentRss>

		</item>
	</channel>
</rss>

